Standings

Premier League table 2026/27

Points, goal difference and recent form, updated as results come in.

#ClubPWDLGFGAGDPtsForm
1 Arsenal 10901 155 +1027 WWWWW
2 Brighton 10712 267 +1922 WWLWW
3 Manchester City 10703 2113 +821 LLLWW
4 Liverpool 10532 1410 +418 WLWWL
5 Chelsea 10514 1916 +316 LWLWW
6 Everton 10442 1210 +216 WWLLD
7 Bournemouth 10433 1614 +215 WWWWL
8 Brentford 10352 1611 +514 LWDLD
9 Leeds 10352 108 +214 WLDDL
10 Aston Villa 10343 1417 -313 DDWWD
11 Tottenham 10334 1011 -112 LWWWD
12 Newcastle 10334 1316 -312 DLWLL
13 Hull City 10253 1111 011 LDDLD
14 Ipswich 10325 1520 -511 LDDLW
15 Fulham 10244 1012 -210 DDWWL
16 Nottingham Forest 10235 913 -49 WLDLL
17 Coventry 10307 1019 -99 LWLLW
18 Manchester United 10154 1419 -58 DLLDD
19 Sunderland 10226 817 -98 WLDLL
20 Crystal Palace 10217 1024 -147 LLLLW
Champions LeagueEuropa / ConferenceKnockout stageRelegation