Standings

Champions League table 2026/27

Points, goal difference and recent form, updated as results come in.

#ClubPWDLGFGAGDPtsForm
1 Paris Saint Germain 1100 61 +53 W
2 Bayern München 1100 50 +53 W
3 Barcelona 1100 51 +43 W
4 Manchester United 1100 40 +43 W
5 Como 1100 41 +33 W
6 VfB Stuttgart 1100 31 +23 W
7 Sporting CP 1100 31 +23 W
8 Manchester City 1100 20 +23 W
9 Aston Villa 1100 32 +13 W
10 Lens 1100 32 +13 W
11 Real Betis 1100 32 +13 W
12 Borussia Dortmund 1100 32 +13 W
13 Liverpool 1100 21 +13 W
14 Real Madrid 1100 21 +13 W
15 Arsenal 1100 10 +13 W
16 AEK Athens FC 1100 10 +13 W
17 AS Roma 1010 11 01 D
18 Shakhtar Donetsk 1010 11 01 D
19 PSV Eindhoven 1010 11 01 D
20 Fenerbahçe 1010 11 01 D
21 Villarreal 1001 23 -10 L
22 Lille 1001 23 -10 L
23 Slavia Praha 1001 23 -10 L
24 Club Brugge KV 1001 23 -10 L
25 Inter 1001 12 -10 L
26 Atletico Madrid 1001 12 -10 L
27 Napoli 1001 01 -10 L
28 Lask Linz 1001 01 -10 L
29 Viking 1001 13 -20 L
30 Galatasaray 1001 13 -20 L
31 FC Porto 1001 02 -20 L
32 RB Leipzig 1001 14 -30 L
33 Feyenoord 1001 15 -40 L
34 Sabah FA 1001 04 -40 L
35 Slovan Bratislava 1001 16 -50 L
36 Bodo/Glimt 1001 05 -50 L
Champions LeagueEuropa / ConferenceKnockout stageRelegation